9 Hole Pay and Play Golf Course
Exminster Golf Centre, one of Exeter's most exciting 18 tee, 9 hole, pay and play golf courses, has been designed with the help of former English champion and top Devon PGA professional Jon Langmead with the aim of making the course challenging for new and experienced golfers alike. The majority of the course enjoys stunning views of the Exe Estuary.
Official Course Measurements
Hole | White (yards) | Yellow (yards) | Red (yards) | Par | Hole Description |
1 | 385 | 381 | 368 | 4 | Dog-leg right and downhill approach to the green. A drive of 250 yards is needed to reach the heart of the dog-leg. |
2 | 160 | 154 | 148 | 3 | A long uphill par 3 with a bunker guarded green with banking. |
3 | 338 | 340 | 330 | 4 | Side hill and downhill par 4, a slight dog-leg left leading down to a well guarded green. |
4 | 136 | 130 | 98 | 3 | A par 3 which could be regarded as a signature hole slightly uphill with a pond system to carry. |
5 | 352 | 342 | 297 | 4 | Uphill par 4 dog-leg right driving up a valley across a water hazard and back across the water hazard to a well guarded green. |
6 | 196 | 183 | 137 | 3 | Par 3 across a valley and river to a large elevated green bunkered and banked at the rear. |
7 | 387 | 382 | 377 | 4 | Downhill drive and a gentle uphill approach to a well guarded green with bunker and mounds. |
8 | 478 | 473 | 435 | 5 | Par 5 uphill with a steep uphill finish and featuring out-of-bounds all the way along the left hand side. |
9 | 175 | 170 | 112 | 3 | A worthy par 3 finishing hole across a valley to an elevated and banked green with a steep approach. |
OUT | 2607 | 2555 | 2302 | ||
10 | 401 | 381 | 396 | 4/5 | as above for hole 1 |
11 | 159 | 156 | 110 | 3 | as above for hole 2 |
12 | 347 | 340 | 283 | 4 | as above for hole 3 |
13 | 152 | 146 | 123 | 3 | as above for hole 4 |
14 | 332 | 329 | 254 | 4 | as above for hole 5 |
15 | 183 | 183 | 168 | 3 | as above for hole 6 |
16 | 391 | 382 | 313 | 4 | as above for hole 7 |
17 | 473 | 470 | 467 | 5 | as above for hole 8 |
18 | 210 | 170 | 158 | 3 | as above for hole 9 |
IN | 2648 | 2557 | 2272 | 33/34 | |
OUT | 2607 | 2555 | 2302 | 33/33 | |
TOTAL | 5255 | 5112 | 4574 | 66/67 |
Covered Driving Range
Our 16 bay floodlit covered driving range (2 bays are not covered) provides the ideal location to improve your game, whatever the weather! That, coupled with the fact that we use real golf balls, makes this the perfect place to come and practise.
The near 300 yard floodlit range will be long enough to contain most players although with some of the latest drivers available in Jon's Foremost Golf Store you never know! Floodlights operate in the evenings to allow you to enjoy the facilities of our driving range after work.
The cost of 50 balls is £3.95, with discounts available through the use of multi-credit Digicards. 250 ball digicard £16, 500 ball digicard £30.00 and 1000 ball digicard £55.00.