Exminster Golf Centre
K C Trophy (1)
Printed: 2 November 2020
Competition Result
Competition played on 02 November 2020 at Exminster.
Full Net Result
Net Diff Hcap Chg New Hcap Overall Position Score (Strokes Rcd) Placing Countback
0 0 20.9 1 Colin Daw 18 pts (09) Overall Winner
1 0 22.0 2 Colin Berwick 17 pts (10) Overall Runner-Up Last Six Holes
1 0 24.8 3 Brian J Armstrong 17 pts (11) Overall 3rd
2 0 25.8 4 David H Pearce 16 pts (12) Last Six Holes
4 +0.1 18.1 5 James Truesdale 16 pts (08)
6 +0.1 27.4 6 Trevor Marsh 15 pts (13) Last Three Holes
6 +0.1 20.2 7 Robin Platt 15 pts (09)
8 +0.1 24.3 8 John Wilson 14 pts (11) Last Six Holes
8 +0.1 18.2 9 Godfrey A Walters 14 pts (08) Last Three Holes
8 +0.1 11.9 10 Graham Heaman 14 pts (05) Last Three Holes
8 +0.1 26.7 11 Christopher Grigg 14 pts (12) Last Six Holes
8 +0.1 34.6 12 Robert Gooch 14 pts (16)
12 +0.1 27.4 13 David Mitchem 12 pts (13) Last Six Holes
12 +0.1 28.4 14 Michael Ellingham 12 pts (13) Last Three Holes
12 +0.1 28.3 15 Raymond Steer-Kemp 12 pts (13) Last Six Holes
12 +0.1 32.0 16 K Wyatt 12 pts (15) Last Six Holes
12 +0.1 48.0 17 Heinz Korzenietz 12 pts (23)
14 +0.1 27.0 18 frederick Toze 11 pts (12) Last Six Holes
14 +0.1 27.9 19 Colin Martindale 11 pts (13) Last Six Holes
14 +0.1 20.3 20 Roger Sowden 11 pts (09)
16 +0.1 20.3 21 David Barker 10 pts (09) Last Six Holes
16 +0.1 18.1 22 Gary Down 10 pts (08) Last Six Holes
16 +0.1 20.1 23 Simon Williams 10 pts (09)
18 +0.1 21.9 24 Daniel Lloyd 9 pts (10) Last Three Holes
18 +0.1 27.0 25 John Middleton 9 pts (12) Last Six Holes
18 +0.1 27.8 26 Anthony Rusbridge 9 pts (13)
20 +0.1 29.5 27 Les Waldron 8 pts (14)
22 +0.1 27.8 28 Paul Smith 7 pts (13) Last Six Holes
22 +0.1 18.5 29 David M Heathershaw 7 pts (08)
36 +0.1 29.6 – Dennis J Allott No Return No Score Recorded
36 +0.1 31.2 – Keith R Carnell No Return No Score Recorded
36 +0.1 26.9 – Gary Hill No Return No Score Recorded
Number of Cards Processed = 32
Competition Format:
Singles Stableford competition played over 9 holes per round. Handicap allowance: CONGU 9 Hole Handicapping.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Yellow (Men) 66 64 No Competition Scratch Score (9 Hole Handicap Qualifier)
Ties:
Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard.
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
David M Heathershaw 18 19
Les Waldron 29 30
Exminster Golf Centre
Anniversary Trophy 2020
Printed: 2 November 2020
Competition Result
Competition played on 01 November 2020 at Exminster.
Full Net Result
Overall Position Score Placing Countback
1 Sean May 42 – 10 = 32 Overall Winner Last Six Holes
2 Pete Lacey 37 – 05 = 32 Overall Runner-Up &
Lowest Gross Score
3 Reggie Reed 42 – 09 = 33 Overall 3rd Last Six Holes
4 Simon Champion 44 – 11 = 33 Last Six Holes
5 Andy Carr 43 – 10 = 33
6 Matthew C Sail 40 – 06 = 34
7 Graham Martin 45 – 10 = 35 Last Six Holes
8 Paul Ham 38 – 03 = 35 Last Six Holes
9 Aaron Bonner 43 – 08 = 35 Last Six Holes
10 Susie Carr 44 – 09 = 35 Last Six Holes
11 Peter Jarman 44 – 09 = 35 Last Three Holes
12 Steven Wellaway 50 – 15 = 35
13 Helen Huxham 47 – 11 = 36 Last Six Holes
14 Graham Board 45 – 09 = 36 Last Six Holes
15 Derek Steer 48 – 12 = 36 Last Six Holes
16 PHIL BERRY 45 – 09 = 36
17 Ted Kimpton 40 – 03 = 37 Last Hole
18 Richard Wellington 49 – 12 = 37 Last Three Holes
19 Neil Jarman 46 – 09 = 37 Last Six Holes
20 Alan Bartlett 44 – 07 = 37
21 Paul Kennard 53 – 15 = 38 Last Six Holes
22 Graham R Steer 49 – 11 = 38 Last Six Holes
23 Simon Williams 47 – 09 = 38 Last Three Holes
24 Andy Jones 59 – 21 = 38 Last Hole
25 Mark Elliott 47 – 09 = 38
26 Janet Dashwood 56 – 17 = 39 Last Six Holes
27 David Huxham 47 – 08 = 39 Last Six Holes
28 Gary Down 47 – 08 = 39 Last Six Holes
29 Zach Bougen 49 – 10 = 39
30 Jack Calland 46 – 05 = 41
31 Mike kavanagh 57 – 15 = 42 Last Six Holes
32 Colin Steer 55 – 13 = 42 Last Six Holes
33 Jin Hong 50 – 08 = 42
34 Gerald Copley 48 – 05 = 43
35 Sam Jones 58 – 12 = 46
36 Keith A Thomas 60 – 09 = 51
– sarah Foulkes No Return No Score Recorded
– richard foulkes No Return No Score Recorded
Number of Cards Processed = 38
Competition Format:
Singles Regular Stroke Play competition played over 9 holes per round. Handicap allowance: CONGU 9 Hole Handicapping. Handicap calculations based upon players’ Stableford Points scores.
Competition Scratch Score (CSS):
This Competition was non-qualifying for handicap purposes.
Ties:
Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard.
Changes to Handicaps:
There were no changes to any (HOME Club) Competitor’s Playing Handicap.
Exminster Golf Centre
Senior Summer League (5)
Printed: 30 September 2020
Competition Result
Competition played on 28 September 2020 at Exminster.
Full Net Result
Net Diff Hcap Chg New Hcap Overall Position Score (Strokes Rcd) Placing Countback
-3 -1.2 26.7 1 Gary Hill 21 pts (13) Overall Winner
-1 -0.4 20.5 2 David Barker 19 pts (10) Overall Runner-Up
0 0 17.8 3 James Truesdale 18 pts (08) Overall 3rd Last Six Holes
0 0 28.6 4 Graham Pike 18 pts (14)
1 0 21.1 5 Louise Greenhead 17 pts (12) Last Six Holes
1 0 24.0 6 Jo Thomas 17 pts (13)
2 0 26.5 7 Jim Douglas – Stewart 16 pts (13) Last Six Holes
2 0 26.3 8 Christopher Grigg 16 pts (13)
6 +0.1 29.2 9 Les Waldron 15 pts (14) Last Three Holes
6 +0.1 26.6 10 frederick Toze 15 pts (13)
8 +0.1 20.6 11 Simon Williams 14 pts (10) Last Six Holes
8 +0.1 34.4 12 Janet Dashwood 14 pts (18) Last Six Holes
8 +0.1 27.6 13 Anthony Rusbridge 14 pts (13) Last Six Holes
8 +0.1 33.1 14 Alan Brown 14 pts (16) Last Three Holes
8 +0.1 26.7 15 John Middleton 14 pts (13) Last Six Holes
8 +0.1 31.0 16 Keith R Carnell 14 pts (15) Last Three Holes
8 +0.1 31.1 17 Barbara Allin 14 pts (17)
10 +0.1 27.4 18 Paul Smith 13 pts (13) Last Six Holes
10 +0.1 27.1 19 Trevor Marsh 13 pts (13) Last Three Holes
10 +0.1 31.6 20 K Wyatt 13 pts (15) Last Six Holes
10 +0.1 22.0 21 Daniel Lloyd 13 pts (10)
14 +0.1 18.2 22 David M Heathershaw 11 pts (09) Last Six Holes
14 +0.1 21.8 23 Diana Barker 11 pts (12) Last Six Holes
14 +0.1 27.2 24 Maggie Woodhouse 11 pts (15)
16 +0.1 34.3 25 Robert Gooch 10 pts (17)
18 +0.1 17.7 26 Gary Down 9 pts (08) Last Six Holes
18 +0.1 20.0 27 Roger Sowden 9 pts (09) Last Six Holes
18 +0.1 26.5 28 Paul C Savill 9 pts (13)
22 +0.1 29.4 29 Dennis J Allott 5 pts (07)
Number of Cards Processed = 29
Competition Format:
Singles Stableford competition played over 9 holes per round. Handicap allowance: CONGU 9 Hole Handicapping.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
White (Men) 66 65 No Competition Scratch Score (9 Hole Handicap Qualifier)
Red (Ladies) 66 68 No Competition Scratch Score (9 Hole Handicap Qualifier)
Ties:
Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard.
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Gary Hill 28 27
Paul C Savill 26 27
Exminster Golf Centre
MARCO TROPHY
Printed: 23 September 2020
Competition Result
Competition played on 23 September 2020 at Exminster.
Full Net Result
Overall Position Score (Strokes Rcd) Placing Countback
1 Keith R Carnell 41 pts Overall Winner Last Nine Holes
Rebecca O`Callaghan
2 Simon Williams 41 pts Overall Runner-Up
Janet Dashwood
3 David Huxham 40 pts Overall 3rd Last Nine Holes
Maggie Woodhouse
4 Graham Martin 40 pts
Pauline McGowan
5 Helen Huxham 39 pts Last Six Holes
Anthony Rusbridge
6 Colin Berwick 39 pts
Barbara Allin
7 Gary Hill 36 pts Last Nine Holes
Wendy Hoare
8 Roger Sowden 36 pts
Josephine Goodliffe
9 Graham Heaman 34 pts Last Nine Holes
Diana Barker
10 Colin Steer 34 pts
Phillipa White
11 James Truesdale 31 pts
Jane Parkhouse
12 Christopher Grigg 28 pts
Janet Zaloumis
13 Gary Down 23 pts
Ann Ferris
– David Barker 43 pts DQ: Rule 3.3b
Caroline Shuttletworth
Number of Cards Processed = 14
Competition Format:
Four-Ball Stableford competition. Handicap allowance: 90% of Handicap. Mixed Tee Competition: When separate tees are in use, the number of strokes received by some players is adjusted to allow for the differences in the course played. These adjustments are for competition ranking purposes only.
Competition Scratch Score (CSS):
This Competition was non-qualifying for handicap purposes.
Ties:
Where a team is placed ahead of the following team in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard.
Changes to Handicaps:
There were no changes to any (HOME Club) Competitor’s Playing Handicap.
Exminster Golf Centre
The Nicolson Trophy (18 Hole Stableford)
Printed: 14 September 2020
Competition Result
Competition played on 13 September 2020 at Exminster.
Full Net Result
Net Diff Hcap Chg New Hcap Overall Position Score (Strokes Rcd) Placing Countback
-4 -1.2 19.2 1 Adam Findon 40 pts (20) Overall Winner
-2 -0.6 15.6 2 Susie Carr 38 pts (16) Overall Runner-Up
-1 -0.3 19.8 3 Tom Yule 37 pts (20) Overall 3rd
0 0 43.0 4 John Swain 36 pts (43) Last Nine Holes
0 0 18.9 5 Nigel Old 36 pts (19)
2 0 32.5 6 Paul Kennard 34 pts (33) Last Nine Holes
2 0 20.7 7 Mark Elliott 34 pts (21)
4 0 21.5 8 Graham Martin 32 pts (22) Last Nine Holes
4 +0.1 17.5 9 Jonathan Ham 32 pts (17)
5 0 28.8 10 Andrew Clark 31 pts (29) Last Nine Holes
5 +0.1 8.2 11 Paul Ham 31 pts (08) Last Nine Holes
5 +0.1 19.4 12 Neil Jarman 31 pts (19) Last Three Holes
5 +0.1 20.0 13 Graham Board 31 pts (20)
6 +0.1 7.0 14 Ted Kimpton 30 pts (07) Last Nine Holes
6 +0.1 27.5 15 Colin Steer 30 pts (27) Last Nine Holes
6 +0.1 26.1 16 Derek Steer 30 pts (26)
8 +0.1 21.6 17 Andy Carr 28 pts (22) Last Nine Holes
8 +0.1 14.6 18 Dominic Farris 28 pts (15) Last Nine Holes
8 +0.1 21.9 19 Sean May 28 pts (22) Last Nine Holes
8 +0.1 25.2 20 Terry Skeggs 28 pts (25)
9 +0.1 12.2 21 Jack Calland 27 pts (12) Last Nine Holes
9 — Away 22 Mark Reynolds 27 pts (17)
11 +0.1 31.2 23 Mike kavanagh 25 pts (31)
12 — Away 24 Hannah Reynolds 24 pts (18) Last Nine Holes
12 +0.1 27.1 25 Jonathan Moulding 24 pts (27)
13 +0.1 12.1 26 Pete Lacey 23 pts (12) Last Nine Holes
13 — Away 27 Ben Reynolds 23 pts (24) Last Six Holes
13 +0.1 13.3 28 Matthew C Sail 23 pts (13)
15 +0.1 31.2 29 Josh Denning 21 pts (31) Last Nine Holes
15 +0.1 42.3 30 Sabrina Skeggs 21 pts (42)
18 +0.1 12.7 31 Gerald Copley 18 pts (13)
21 +0.1 30.2 32 richard foulkes 15 pts (30)
Number of Cards Processed = 32
Competition Format:
Singles Stableford competition. Handicap allowance: Full allowance. Mixed Tee Competition: When separate tees are in use, the number of strokes received by some players is adjusted to allow for the differences in the course played. These adjustments are for competition ranking purposes only.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
White (Men) 66 66 66 (36 Stableford Points)
Red (Ladies) 67 67 67 (36 Stableford Points)
Ties:
Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard.
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Adam Findon 20 19
Jonathan Ham 17 18
Colin Steer 27 28
Twos:
There were 4 Twos recorded:
Hole
Ted Kimpton 2
Terry Skeggs 2
Jack Calland 4
Graham Martin 11
Exminster Golf Centre
Cook Trophy (5)
Printed: 14 September 2020
Competition Result
Competition played on 14 September 2020 at Exminster.
Full Net Result
Net Diff Hcap Chg New Hcap Overall Position Score (Strokes Rcd) Placing Countback
-2 -0.7 19.9 1 Robin Platt 20 pts (10) Overall Winner
-1 -0.4 25.6 2 David H Pearce 19 pts (13) Overall Runner-Up
1 0 24.2 3 John Wilson 17 pts (12) Overall 3rd Last Six Holes
1 0 28.4 4 Roland Brown 17 pts (14) Last Six Holes
1 0 28.6 5 Graham Pike 17 pts (14)
2 0 28.0 6 Michael Ellingham 16 pts (14) Last Three Holes
2 0 23.0 7 Chris Flavin 16 pts (11) Last Six Holes
2 0 26.3 8 Christopher Grigg 16 pts (13) Last Three Holes
4 +0.1 12.4 9 Graham Heaman 16 pts (06) Last Six Holes
4 +0.1 20.1 10 Graham Board 16 pts (10)
6 +0.1 24.7 11 Brian J Armstrong 15 pts (12) Last Six Holes
6 +0.1 20.9 12 Roger Sowden 15 pts (10)
8 +0.1 28.1 13 Raymond Steer-Kemp 14 pts (14) Last Six Holes
8 +0.1 27.0 14 Trevor Marsh 14 pts (13) Last Three Holes
8 +0.1 21.9 15 Colin Berwick 14 pts (10) Last Six Holes
8 +0.1 27.5 16 Anthony Rusbridge 14 pts (13)
10 +0.1 26.2 17 Derek Steer 13 pts (13) Last Hole
10 +0.1 32.6 18 Paul Kennard 13 pts (16) Last Three Holes
10 +0.1 23.3 19 Stephen P Wills 13 pts (11) Last Six Holes
10 +0.1 18.1 20 David M Heathershaw 13 pts (09) Last Six Holes
10 +0.1 26.5 21 frederick Toze 13 pts (13) Last Three Holes
10 +0.1 17.8 22 James Truesdale 13 pts (08) Last Three Holes
10 +0.1 30.9 23 Keith R Carnell 13 pts (15) Last Three Holes
10 +0.1 21.1 24 Kenneth Harper 13 pts (10) Last Six Holes
10 +0.1 33.0 25 Alan Brown 13 pts (16)
14 +0.1 26.5 26 Jim Douglas – Stewart 11 pts (13) Last Six Holes
14 +0.1 34.2 27 Robert Gooch 11 pts (17)
16 +0.1 21.9 28 Daniel Lloyd 10 pts (10) Last Six Holes
16 +0.1 29.2 29 John benson 10 pts (14) Last Three Holes
16 +0.1 20.9 30 Colin Daw 10 pts (10)
18 +0.1 31.5 31 K Wyatt 9 pts (15) Last Six Holes
18 +0.1 27.9 32 Gary Hill 9 pts (13) Last Three Holes
18 +0.1 27.6 33 Colin Steer 9 pts (13) Last Six Holes
18 +0.1 27.6 34 Colin Martindale 9 pts (13)
20 +0.1 29.3 35 Dennis J Allott 8 pts (14)
22 +0.1 24.2 36 Graham R Steer 7 pts (12)
24 +0.1 26.4 37 Paul C Savill 6 pts (13)
Number of Cards Processed = 37
Competition Format:
Singles Stableford competition played over 9 holes per round. Handicap allowance: CONGU 9 Hole Handicapping.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
White (Men) 66 65 No Competition Scratch Score (9 Hole Handicap Qualifier)
Ties:
Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard.
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Jim Douglas – Stewart 26 27
Robin Platt 21 20
Anthony Rusbridge 27 28
frederick Toze 26 27
K Wyatt 31 32
Twos:
There was 1 Two recorded:
Hole
Graham Pike 9
Exminster Golf Centre
Ladies Open
Printed: 9 September 2020
Competition Result
Competition played on 09 September 2020 at Exminster.
Full Net Result
Overall Position Score Placing Countback
1 Doreen Warren 68 – 06.0 = 62.0 Overall Winner
Marina Caston
R Aven
2 r williams 72 – 07.5 = 64.5 Overall Runner-Up
J slocombe
K Foster
3 Sue Bond 73 – 08.3 = 64.7 Overall 3rd
Sue Jackson
debbie parsons
4 Diana Barker 74 – 08.9 = 65.1
Barbara Allin
Janet Zaloumis
5 L Darke 71 – 05.8 = 65.2
Lesley Ball
Pauline Ashton
6 Karen Pickworth 72 – 06.6 = 65.4
Hilary Bray
Sue Downwe
7 Rachel Bray 73 – 07.4 = 65.6
Gail Stuckey
Christine Norton
8 Diane Alford 76 – 10.0 = 66.0
Jasmine Clapson
Annette JENKINSON
9 Jenny Rowe 73 – 06.9 = 66.1 Last Nine Holes
Debbie Parsons
Jax sharpless
10 Jackie Veale 74 – 07.9 = 66.1 Last Nine Holes
Yvonne Dance
Lucky Meldrum
11 Antonia Hajduk 72 – 05.9 = 66.1
Marian Stevens
Anne Franklin
12 June Mitchell 73 – 06.2 = 66.8
Ying Wong
Fran Shrubsole
13 Angela Cottis 76 – 08.3 = 67.7
Iris Butler
Irene Berry
14 Barbara Bartlett 82 – 13.3 = 68.7 Last Nine Holes
J stafford
J Ashton
15 Cathy Hall 80 – 11.3 = 68.7
Sheila McCloskey
Helen Huxham
16 Carol Luscombe 74 – 05.0 = 69.0
Penny Marks
L Vassie
17 Carol Thomas 77 – 07.8 = 69.2
Sue Carr
Jan Harvey
18 J Carr 77 – 07.4 = 69.6
Annette Green
Ann Harris
19 C Buxton 78 – 08.2 = 69.8 Last Nine Holes
M Goodhall
H Carpenter
20 Louise Greenhead 78 – 08.2 = 69.8
Janet Dashwood
Maggie Woodhouse
21 Barbara Andrews 82 – 10.6 = 71.4
Joan Crook
Judith Parsons
22 Maria Snell 81 – 09.0 = 72.0
Caroline Shuttletworth
Kathryn Jones
23 Jenny Jerram-Rouse 81 – 08.8 = 72.2
Vicky Chamberlain
Pamela Moulton
24 Helen Curtis 82 – 09.2 = 72.8
Mary Macassey
Angela Best
25 Annette Cardwell 81 – 07.7 = 73.3
Judy Phripp
Janet Derrett
26 Hilary Richardson 84 – 09.6 = 74.4
Christine Haveron
Sheila Richardson
27 Wendy Membery 85 – 09.8 = 75.2
S Sayers
J Atkinson
28 Wendy Hoare 87 – 10.8 = 76.2
Elizabeth A Low
Sue Davies
29 Phillipa White 87 – 09.0 = 78.0
Ros Wood
Jane Parkhouse
Number of Cards Processed = 29
Competition Format:
Texas Scramble Regular Stroke Play competition. Handicap allowance: 1/1 of combined Handicaps (4 Player Teams) and 1/10 of combined Handicaps (3 Player Teams).
Competition Scratch Score (CSS):
This Competition was non-qualifying for handicap purposes.
Ties:
Where a team is placed ahead of the following team in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard.
Changes to Handicaps:
There were no changes to any (HOME Club) Competitor’s Playing Handicap.
Twos:
There were 11 Twos recorded:
Hole
Cathy Hall & Helen Huxham & Sheila McCloskey 2
Barbara Allin & Diana Barker & Janet Zaloumis 2
Janet Dashwood & Louise Greenhead & Maggie Woodhouse 4
Sue Bond & Sue Jackson & debbie parsons 4
Cathy Hall & Helen Huxham & Sheila McCloskey 9
Anne Franklin & Antonia Hajduk & Marian Stevens 9
Debbie Parsons & Jenny Rowe & Jax sharpless 9
K Foster & J slocombe & r williams 9
Barbara Allin & Diana Barker & Janet Zaloumis 9
Sue Bond & Sue Jackson & debbie parsons 11
Sue Bond & Sue Jackson & debbie parsons 13
Exminster Golf Centre
9 hole qualifier (all sections)
Printed: 26 August 2020
Competition Result
Competition played on 26 August 2020 at Exminster.
Full Net Result
Net Diff Hcap Chg New Hcap Overall Position Score (Strokes Rcd) Placing Countback
-2 -0.8 24.5 1 Richard Johnson 20 pts (12) Overall Winner Last Six Holes
-2 -0.6 13.9 2 Tony Tiffany 20 pts (07) Overall Runner-Up
-1 -0.4 21.4 3 Michael Leavy 19 pts (10) Overall 3rd Last Six Holes
-1 -0.3 16.8 4 Duncan Henshall 19 pts (08) Last Six Holes
-1 -0.6 38.2 5 Maddie Snell 19 pts (20)
0 0 28.2 6 Kathryn Tiffany 18 pts (15) Last Six Holes
0 0 21.7 7 Diana Barker 18 pts (12)
1 0 24.0 8 Jo Thomas 17 pts (13) Last Three Holes
1 0 26.0 9 Edward Whitson 17 pts (13) Last Six Holes
1 0 41.7 10 Wendy Hoare 17 pts (22) Last Three Holes
1 0 13.7 11 Rebecca O`Callaghan 17 pts (08)
2 0 30.3 12 Pauline McGowan 16 pts (16) Last Three Holes
2 0 21.2 13 Josephine Goodliffe 16 pts (12) Last Six Holes
2 0 21.5 14 Andrew Snell 16 pts (10) Last Six Holes
2 0 29.0 15 Casey Champion 16 pts (14) Not Card Matching
2 0 28.7 15 Andrew Clark 16 pts (14)
6 +0.1 20.6 17 Mark Elliott 15 pts (10) Last Six Holes
6 +0.1 26.6 18 Mark Tyler 15 pts (13) Last Six Holes
6 +0.1 26.4 19 Jim Douglas – Stewart 15 pts (13) Last Three Holes
6 +0.1 19.0 20 Charles Szechowski 15 pts (09)
8 +0.1 29.5 21 Nick Briggs 14 pts (14) Last Six Holes
8 +0.1 23.5 22 Maria Snell 14 pts (13) Last Three Holes
8 +0.1 18.7 23 Helen Huxham 14 pts (10)
10 +0.1 19.4 24 Paul Howe 13 pts (09) Last Six Holes
10 +0.1 29.1 25 John benson 13 pts (14) Last Hole
10 +0.1 34.2 26 Trevor Hemingway 13 pts (17) Last Six Holes
10 +0.1 26.2 27 Michael D Brown 13 pts (13)
12 +0.1 21.5 28 Louise Greenhead 12 pts (12) Last Six Holes
12 +0.1 34.5 29 Pat Dowie 12 pts (18) Last Six Holes
12 +0.1 25.3 30 James Tyler 12 pts (13) Last Three Holes
12 +0.1 34.9 31 Kathryn Jones 12 pts (18) Last Six Holes
12 +0.1 37.9 32 Elizabeth A Low 12 pts (20) Last Six Holes
12 +0.1 29.3 33 Phillipa White 12 pts (16)
14 +0.1 29.2 34 Jane Parkhouse 11 pts (16)
16 +0.1 32.4 35 Anne Whiteley 10 pts (17) Last Six Holes
16 +0.1 32.3 36 Ros Wood 10 pts (17) Last Three Holes
16 +0.1 30.9 37 Barbara Allin 10 pts (16) Last Six Holes
16 +0.1 27.0 38 Maggie Woodhouse 10 pts (14) Last Six Holes
16 +0.1 19.8 39 David Evans 10 pts (09)
18 +0.1 31.7 40 Jill Matchett 9 pts (17)
22 +0.1 21.4 41 Dan Howell 7 pts (10) Last Three Holes
22 +0.1 41.4 42 Carol Diffey 7 pts (22)
26 +0.1 30.7 43 Annabelle Strickland 5 pts (16)
30 +0.1 28.8 44 Francis Aldridge 3 pts (14)
16 +0.1 36.0 – Janet Zaloumis 10 pts (19) DQ: Rule 3.3b
Players with Non-Competition Handicaps
14 +0.1 31.8 – Diana Sowman 11 pts (17)
22 +0.1 37.7 – Sue Whitehead 7 pts (20)
Number of Cards Processed = 47
Competition Format:
Singles Stableford competition played over 9 holes per round. Handicap allowance: CONGU 9 Hole Handicapping.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
White (Men) 66 65 No Competition Scratch Score (9 Hole Handicap Qualifier)
Red (Ladies) 66 68 No Competition Scratch Score (9 Hole Handicap Qualifier)
Ties:
Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard.
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Nick Briggs 29 30
Pat Dowie 34 35
Louise Greenhead 21 22
Michael Leavy 22 21
Maddie Snell 39 38
Maria Snell 23 24
Tony Tiffany 15 14
Twos:
There were no Twos recorded.
Exminster Golf Centre
Hammyford Trophy 18 hole medal
Printed: 17 August 2020
Competition Result
Competition played on 16 August 2020 at Exminster.
Full Net Result
Stb Adjst Net Diff Hcap Chg New Hcap Overall Position Score Placing Countback
0 -6 -2.1 19.5 1 Rosie Lacey 83 – 23 = 60 Overall Winner
0 -4 -0.8 6.8 2 Ted Kimpton 70 – 08 = 62 Overall Runner-Up &
Lowest Gross Score
-1 -3 -1.2 27.1 3 Colin Steer 92 – 28 = 64 Overall 3rd Last Nine Holes
0 -2 -0.7 19.9 4 Reggie Reed 85 – 21 = 64
0 -1 -0.4 21.3 5 Graham Martin 87 – 22 = 65
0 0 0 17.3 6 Jonathan Ham 83 – 17 = 66 Last Nine Holes
0 0 0 20.0 7 Harry knowles 86 – 20 = 66
-1 0 0 18.9 8 Gary Down 86 – 19 = 67
0 2 0 7.8 9 Curtis Corby 76 – 08 = 68
0 3 0 13.1 10 Matthew C Sail 82 – 13 = 69 Last Nine Holes
-2 1 0 8.1 11 Paul Ham 77 – 08 = 69
-1 3 +0.1 10.1 12 Nick Pearce 80 – 10 = 70 Last Nine Holes
0 4 +0.1 19.6 13 Neil Jarman 90 – 20 = 70
-2 3 0 21.5 14 John Curtis 93 – 22 = 71 Last Nine Holes
-2 3 +0.1 10.8 15 Luke Lacey 82 – 11 = 71
-1 5 0 28.7 16 Andrew Clark 101 – 29 = 72 Last Nine Holes
0 6 +0.1 20.8 17 Graham Board 93 – 21 = 72
-1 6 +0.1 16.0 18 Susie Carr 90 – 17 = 73 Last Nine Holes
-1 6 — Away 19 Hannah Reynolds 92 – 19 = 73
0 8 +0.1 12.5 20 Gerald Copley 86 – 12 = 74
-3 6 +0.1 27.3 21 Samual Darke 102 – 27 = 75
-1 9 +0.1 10.9 22 Pete Lacey 87 – 11 = 76
-3 8 +0.1 11.8 23 Jack Calland 89 – 12 = 77 Last Nine Holes
-4 7 — Away 24 Mark Reynolds 94 – 17 = 77
-2 11 +0.1 21.5 25 Andy Carr 100 – 21 = 79
-2 12 +0.1 17.6 26 David Huxham 98 – 18 = 80
-5 10 +0.1 42.2 27 Sabrina Skeggs 124 – 43 = 81
-7 9 +0.1 20.4 28 Adam Findon 102 – 20 = 82
-7 15 +0.1 36.1 29 Tony Torsiello 124 – 36 = 88
-15 21 +0.1 32.1 30 Conor Mcnamara 134 – 32 = 102
0 33 +0.1 21.0 – Sonia Hodges No Return
0 36 +0.1 25.1 – Terry Skeggs No Return No Score Recorded
-4 5 — Away – Ben Reynolds 98 – 23 = 75 DQ: Rule 14.7b
0 -5 -2.0 25.3 – Daniel Otley-Howard 88 – 27 = 61 DQ: Rule 14.7b
Number of Cards Processed = 34
Competition Format:
Singles Regular Stroke Play competition. Handicap allowance: Full allowance. Mixed Tee Competition: When separate tees are in use, the number of strokes received by some players is adjusted to allow for the differences in the course played. These adjustments are for competition ranking purposes only.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
White (Men) 66 66 66
Red (Ladies) 67 67 67
Ties:
Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard.
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
